| Principal Investigator | Project Title | Sponsoring Organization | Duration | Amount (Rs.) | Reference Number |
| PACE ITS | AICTE-IDEA Lab | AICTE | - | 90,00,000 | M/676/2025-SAGB/IDEA202000218 |
| Dr. G. Ganesh Naidu | AI in Civil Engineering | AICTE | – | 1,00,000 | 1730864004/AICTE/ATAL/2024-25 |
| Dr. M. Apparao |
Emerging Research Area in Semiconductor Chip Design using AI-ML Algorithms for Neural Network Generator (Nngen), |
AICTE-VAANI | – | 2,00,000 | AICTE/VAANI/2.0/2025-26/188/2574747733 |
| Dr. L. Ramaprasad Reddy | Automation in Civil Engineering | AICTE | – | 1,00,000 | AICTE/ATAL/2024 |
| Dr. G. Erna (ECE) | VLSI Trend on Network on Chip and Its Applications | AICTE | – | 6,00,000 | 1716023584/AICTE/ER/ADV/ATAL/2023-24 |
| Dr. G. Erna (ECE) | Emerging Research Area in Advanced VLSI System Design & Challenges: Semiconductor–to–End Application Approach | AICTE | – | 3,50,000 | 1692007188/AICTE/ATAL/2023-24 |
| Dr. G. V. K. Murthy (EEE) | Advanced Power Electronics and Drives Lab | AICTE–MODROB | 2 Years | 16,32,000 | 9-25/IDC/MODROB-REG/Policy–1/2021–22 |
| Dr. D. Anil Kumar (ECE) | Classical Indian Dance Digitization: A Complex Superset of Human Action Recognition with Deep Learning | SERB | 2 Years | 19,15,160 | SRG/2021/001637 |
| Dr. S. Radhakrishnan (CSE) | SPARK Club | AICTE | 1 Year | 1,00,000 | 10-65/AICTE/IDC/SPICES/2020-21 |
| PACE ITS | Unnat Bharat Abhiyan (UBA 2.0) | NCI–IIT Delhi | 1 Year | 1,75,000 | – |
| Dr. T. R. Chaithanya (CSE) | FDP on Artificial Intelligence and Machine Learning | AQIS | – | 4,06,000 | 34-67/129/FDC/FDP/P-1/2019-20 |
| PACE ITS | Unnat Bharat Abhiyan (UBA 1.0) | NCI–IIT Delhi | 1 Year | 50,000 | – |
| PACE ITS | PMKVY–TI | AICTE | 1 Year | 41,58,500 | 5-8/PMKVY-TI/2018-19/SCRO/1-3514117671 |
| PACE ITS | PMKVY–TI | AICTE | 1 Year | 10,59,480 | 2-7/SDC/PMKVY/SCRO/16-17/1-2813189246 |
| Mrs. K. Anusha (EEE) | Analysis, Design & Implementation of Switched Reluctance Motor for Industrial & Nonlinear Applications | DST, New Delhi | 3 Years | 21,50,000 | SR/WOS-A/ET-17/2017 dated 22/02/2017 |
| Dr. M. Srinagesh (ECE) | Adaptive Circadian Rhythm through Dynamic LED Lighting – A Non-Medical Approach for Treating Sleep Disorders and Enhancing Efficiency in Night-Shift Workmen | DST, New Delhi | 3 Years | 28,45,600 | D.O. No. SR/CSRI/185/2016 dated 24/11/2016 |
| Mrs. K. Aruna Shanthi (Automobile Engg.) | Improving Fuel Efficiency in Automotive Applications using Lightweight Structural Materials | DST, New Delhi | 3 Years | 23,00,000 | SR/WOS-A/ET-1036/2015 dated 09/12/2015 |
| Mrs. R. Anitha (CSE) | Estimation of Brain Tissues in Schizophrenic Patients using Image Processing | DST, New Delhi | 3 Years | 19,10,000 | SR/WOS-A/ET-1035/2015 dated 15/09/2015 |
© PACE INSTITUTE OF TECHNOLOGY AND SCIENCES (PACE ITS)