The Department of Computer Science and Engineering at PACE IT&S was started in the year 2008 with an intake of 60 in B.Tech. Subsequently, the intake is enhanced from 60 to 120 in the academic year 2012-2013, 180 in the academic year 2018-2019. In the academic year 2012-2013, a PG programmes was sanctioned M.Tech(CSE) with an intake 18. . The Department has state-of-the-art infrastructure and computing equipment supported by high-speed internet and wireless networks.
Modern instruction and cutting-edge research are highlights of the Department of Computer Science and Engineering. The Department offers a superb atmosphere for research that is supplemented by top-notch instruction. Our faculties, who have extensive backgrounds in both teaching and research, strive to provide top-notch instruction. By identifying areas of interest and taking part in sponsored research initiatives and consulting services, it also encourages active industry-institute engagement.
Since it was introduced to engineering colleges, universities, and other institutions, this has been one of the most prestigious and competitive courses to study. While India's computer industry made a name for itself in the commercial world and increased trust and profitability for the country, it also produced a significant number of well-paying positions for students of computer science and engineering. Computer Science and Engineering students will learn about basic engineering techniques, as other engineering students, during first year course. From second year they will be exposed to core computer science subjects including Programming, Advanced Data Structures, Digital Logic Design, Algorithms, Computer Networks, Operating Systems, Web Technologies, Databases and Computer Architecture are few to mention apart from trending subjects like Cloud Computing, Artificial Intelligence, Machine Learning, Data Science, Deep Learning, Image Processing IoT and Cyber security with Blockchain Technology. As Computing is extensively applied to almost every walk of life it created massive jobs for Computer Engineering students. At the same time, more demand and application kept it research funding alive attracting many students to opt for higher education.
Core companies offering jobs to Computer Science Graduates include Government organizations like DRDO, ISRO, ECIL and BHEL etc. Also, there are a huge number of multinational and national software companies which offer jobs. To name few, IBM, TCS, Capgemini, Infosys, Wipro, CTS, Deloitte, MindTree, Tollplus, TA Digital, NalSoft, CGI, GlobalEdge, HCL, Snovasys, ADP, KAAR, Zensar and many more.
The Department of CSE has collaborations and MOUs with various organizations such as
S. No. | Name and Address of Organization | Nature of MOU |
1 | Institute of Management and Foreign Studies(IMFS) | Higher Studies |
2 | Edu Skills | Skill Development(Internships) |
3 | Hexaware | Placements |
4 | Bosch | Training & Skill Development |
5 | Xplore Placement Club | Students Assessment & Placements |
6 | Code Tantra | Skill Development |
7 | APSSDC | Training & Skill Development |
8 | CISCO | Cisco N/W Academy Certifications |
9 | Spoken Tutorials | Certification MOOCS- IIT Bombay |
10 | New Mexico State University | Research Activities, Exchange of students and faculty. |
11 | Reference Globe | Smart Content Management System |
To keep the students up to date with cutting-edge technology, the department organizes conferences, workshops, and short-term courses. All students receive the best campus placement training by the Placement cell.
1 | To prosper the students as a competent professionals in the field of Computer Science and Engineering for serving industry and society as a valuable human resource. |
M1 | To impart quality education by implementing state-of-the-art teaching-learning methods to enrich the academic competency. |
M2 | To inculcate in the students to pursue careers in industry, academic and research. |
M3 | To enrich the aptitude of the students in Computer Science and Engineering to face real world problems. |
M4 | To foster computing skills with an emphasis on professional competency, interpersonal development and ethics. |
S.No | Components of Vision Statements | Institute Vision | Department Vision |
1 | Forward Looking | To be a Part of National Development. | To be part of Industry and Social Development. |
2 | Motivating and Inspirational | To serve the nation. | To serve the Society and Industry. |
3 | Reflective of culture and core values | To be Ethically strong and self disciplined. | To impart the knowledge of Ethical values. |
4 | Aimed at bringing benefits and improvements in the future | To transform Student as a valuable resources. | To transfigure student as a Computer Science Engineer. |
5 | Defines reason for existence and where it’s heading | To impart futuristic technical education. | To Create Computer Science Engineering Professionals. |
Program educational objectives are the broad statements that describe the career and professional accomplishments that the program is preparing graduates to achieve.
S.No | Elements | PEOs |
1 | Professionalism | To Gain Successful Professional career in IT industry as an efficient software engineer. |
2 | Core Competence | To Succeed in Master/Research programmes by gaining knowledge on emerging technologies in the field of Computer Science Engineering. |
3 | Preparation | To Grow as a responsible computing professionals in their own areas of interest with various computing skills and ethics through lifelong learning approach to meet societal needs. |
PEO-1 | To Gain Successful Professional career in IT industry as an efficient software engineer. |
PEO-2 | To Succeed in Master/Research programmes by gaining knowledge on emerging technologies in the field of Computer Science & Engineering. |
PEO-3 | To Grow as a responsible computing professionals in their own areas of interest with various computing skills and ethics through lifelong learning approach to meet societal needs. |
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyses complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge toassess societal, health, safety, legal and cultural issues, and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with theengineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PSO1 | Ability to adapt to a rapidly changing environment by learning and employing new programming skills and technologies. |
PSO2 | Ability to use diverse knowledge across the domains with interpersonnel skills to deliver the Industry need. |
To raise the standard of student projects to levels consistent with those used internationally.
Such brainstorming sessions help transfer the best practices amongst faculties in the department. Pedagogies, Innovative Assessments, Assignments, Content beyond the Syllabus are typically discussed in the sessions. A snip of one of the meetings conducted for one of the courses “Problem Solving using Computer Programming” is depicted in fig. Faculty members use the LCD Projectors for their presentations. The faculty members use these aids to take the teaching learning process to the next level. Lectures are presented by faculty members using a variety of teaching tools such as chalk and board, PowerPoint presentation, video lectures, models, charts, animation, and other teaching techniques such as lecture, group discussion, seminar, tutorials, guest lectures, and demonstration. Apart from this, the following are the various innovative practices followed at CSE department to enhance Teaching.
FOR MORE DETAILS CLICK HERES.NO | NAME | DESIGNATION | D.O.J | Nature of Appointment |
1 | Dr.T.R.CHIATANYA | HOD & PROFESSOR | 7/1/2016 | Regular |
2 | Dr.R.VEERANJANEYULU | PROFESSOR | 11/6/2008 | Regular |
3 | Dr.PATHAN HUSSAIN BASHA | ASSOCIATE PROFESSOR | 4/3/2019 | Regular |
4 | Mr.SADINENI.GIRI BABU | ASSOCIATE PROFESSOR | 3/12/2010 | Regular |
5 | Mr.P.VENKATA.SUBBAREDDY | ASSOCIATE PROFESSOR | 11/23/2017 | Regular |
6 | Mr.V.SRI HARSHA | ASST. PROFESSOR | 6/1/2016 | Regular |
7 | Mr.G.HANUMANTHA RAO | ASST. PROFESSOR | 1/9/2021 | Regular |
8 | Mr.R.PAVAN KUMAR | ASST. PROFESSOR | 9/12/2020 | Regular |
9 | Mr.M.CHIRANJEEVI | ASST. PROFESSOR | 4/9/2021 | Regular |
10 | Mr.P.SREEHARI | ASST. PROFESSOR | 2/6/2014 | Regular |
11 | Mr.D.JANARDHAN REDDY | ASST. PROFESSOR | 5/23/2013 | Regular |
12 | Mr.CH.RAVINDRA BABU | ASST. PROFESSOR | 9/23/2015 | Regular |
13 | Mr.K.RAJA KIRAN | ASST. PROFESSOR | 1/7/2022 | Regular |
14 | Mrs.DEDEEPYA | ASST. PROFESSOR | 6/15/2018 | Regular |
15 | Mrs.R.DEVI UMA | ASST. PROFESSOR | 3/30/2021 | Regular |
16 | Mr.M.VENKATA NARAYANA | ASST. PROFESSOR | 2/11/2020 | Regular |
17 | Mr.S.VISWESWARA RAO | ASST. PROFESSOR | 2/11/2020 | Regular |
18 | Mrs.I.MEGHANA | ASST. PROFESSOR | 1/9/2021 | Regular |
19 | Mr.T.KIHSORE BABU | ASST. PROFESSOR | 11/11/2021 | Regular |
20 | Miss.HASIFA SUMI ANJU | ASST. PROFESSOR | 5/10/2021 | Regular |
21 | Mrs.K.ANUSHA | ASST. PROFESSOR | 3/30/2021 | Regular |
22 | Mr.J.KRISHNA KISHORE | ASST. PROFESSOR | 12/17/2021 | Regular |
23 | Mr.K.MAHESH | ASST. PROFESSOR | 12/14/2015 | Regular |
24 | Mrs.B.V.S.MOUNIKA | ASST. PROFESSOR | 5/4/2022 | Regular |
25 | Miss.A.MOUNIKA | ASST. PROFESSOR | 1/11/2020 | Regular |
26 | Mr.P.KARTEEK | ASST. PROFESSOR | 5/4/2022 | Regular |
27 | Miss.K.SAMSHAD BEGUM | ASST. PROFESSOR | 9/1/2022 | Regular |
28 | Miss.N.SUNAINA | ASST. PROFESSOR | 4/1/2023 | Regular |
29 | Mr.Y.SIVAIAH | ASST. PROFESSOR | 1/2/2023 | Regular |
30 | Mrs.G.MANASA | ASST. PROFESSOR | 1/2/2023 | Regular |
31 | Mrs.A.ANURADHA | ASST. PROFESSOR | 4/1/2023 | Regular |
32 | Mr.V V N SAI RAM | ASST. PROFESSOR | 2/1/2023 | Regular |
33 | Mr.U.SIVA KRISHNA | ASST. PROFESSOR | 6/15/2022 | Regular |
34 | Mr.SK.NIHAR BASHA | ASST. PROFESSOR | 3/30/2021 | Regular |
35 | Mrs.S.SUNEETHA | ASST. PROFESSOR | 6/1/2023 | Regular |
36 | D.ANNAPURNA | ASST. PROFESSOR | 9/4/2023 | Regular |
37 | K.KOTAIAH | ASST. PROFESSOR | 9/4/2023 | Regular |
38 | Mr.J.NARENDRA | ASST. PROFESSOR | 9/4/2023 | Regular |
39 | Ms.K.VENKATA SAI SARANYA | ASST. PROFESSOR | 3/1/2024 | Regular |
S.NO | ROLL NO. | NAME OF THE STUDENT | YEAR OF PASSING | PERCENTAGE/ CGPA |
1 | 19KQ1A0522 | SHAIK KARISHMA | 2023 | 9.6 |
2 | 18KQ1A05G0 | SHAIK MAHAMMED JUBEAR | 2022 | 9.45 |
3 | 17KQ1A0547 | MOTUPALLI TIRUMALA KOTESWARA RAO | 2021 | 9.7 |
4 | 16KQ1A05I0 | DAMMARLA KAMAKSHI | 2020 | 8.7 |
5 | 15KQ1A0584 | RAPURI SAHITHI | 2019 | 85.69 |
6 | 14KQ1A0513 | GAVIREDDY SRILAKSHMI | 2018 | 83.41 |
7 | 13KQ1A0551 | K CHAITANYA | 2017 | 80.76 |
8 | 12KQ1A0531 | J LOKESH | 2016 | 72.72 |
9 | 11KQ1A0548 | SURA HEMALATHA | 2015 | 79.74 |
10 | 10KQ1A0554 | S SINDHUJA | 2014 | 81.59 |
11 | 09KQ1A0530 | KUDERU ANUSHA | 2013 | 80.27 |
12 | 08KQ1A0556 | SURAM PHANI DEEPIKA | 2012 | 80.5 |
© PACE INSTITUTE OF TECHNOLOGY AND SCIENCES (PACE ITS)