fa
The Computer Science and Information Technology (CS&IT) department was established in the year 2019 with an intake of 60. The department is staffed with experienced faculty members who contribute to the holistic development of students. The four-year undergraduate program focuses on a combination of engineering knowledge and practical, tool-based skill development. It aims to equip students with the skills needed for immediate employability in the industry.
The curriculum of the CS&IT program is designed to align with emerging technologies in the IT sector. It balances theoretical knowledge with hands-on practical experience, preparing students for the real-world demands of the industry. This diversity of subjects caters to students aspiring to be proficient in various IT-related roles.
To develop and ensure as a Centre of Excellence in Technological Education and Research with a universal approach.
M1 | To prepare the students with the knowledge and skills required to contribute significantly to the industry |
M2 | To encourage the students with technical, social and life skills to become entrepreneurs |
M3 | To serve society with ethical, moral, humanistic values and accountability |
Program educational objectives are the broad statements that describe the career and professional accomplishments that the program is preparing graduates to achieve.
PEO-1 | The graduates will have competencies in IT industry with fundamentals to solve engineering problems. |
PEO-2 | The graduates will be engaged in development of IT products and services to cater the needs of industry and society. |
PEO-3 | The graduates should have continuous learning with leadership to develop human resources. |
PO1: | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2: | Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3: | Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4: | Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5: | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6: | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7: | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8: | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9: | Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10: | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11: | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12: | Life-long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change |
PSO-1 | Apply the knowledge of mathematics, science, and engineering in the field of Computer Science & Information Technology to develop innovative solutions. |
PSO-2 | Design, develop and test software applications and solve the real world problems. |
PSO-3 | Be competent in emerging areas of Computer Science &Information Technology. |
In the Department of Computer Science and Information Technology, much importance is given for incorporating innovative techniques in teaching. During the beginning of every semester, a refresher program is conducted to share the innovative practices followed by other faculties pertaining to a new/enriched course offered in the semester.
Such brainstorming sessions help transfer the best practices amongst faculties in the department. Pedagogies, Innovative Assessments, Assignments, Content beyond the Syllabus are typically discussed in the sessions. A snip of one of the meetings conducted for one of the courses “Problem Solving using Computer Programming” is depicted in fig. Faculty members use the LCD Projectors for their presentations. The faculty members use these aids to take the teaching learning process to the next level. Lectures are presented by faculty members using a variety of teaching tools such as chalk and board, PowerPoint presentation, video lectures, models, charts, animation, and other teaching techniques such as lecture, group discussion, seminar, tutorials, guest lectures, and demonstration. Apart from this, the following are the various innovative practices followed at CSE department to enhance Teaching.
Academic Year | I Year | II Year | III Year | IV Year |
2022-23 | 22KQ1A0735 VALLELA SUPRITHA | 21KQ1A0709 GUNDALA SRAVANTHI | 20KQ1A0723 SAMMANI GEETHIKA | 19KQ1A0718 MUPPARAJU DIVYA MADHURI |
2021-22 | 21KQ1A0709 GUNDALA SRAVANTH | 20KQ1A0722 SADHINENI DIVYA SAI | 19KQ1A0723 RACHAPUDI DHARANI | |
2020-21 | 20KQ1A0722 SADHINENI DIVYA SAI | 19KQ1A0723 RACHAPUDI DHARANI | ||
2019-20 | 19KQ1A0718 MUPPARAJU DIVYA MADHURI |
S.No | Name of the Faculty | Research Group |
1 |
Dr.T.R.CHAITANYA - MENTOR |
|
2 |
Dr.M.CHANDRANAIK |
|
3 |
Dr. NEDUNCHEZHIAN |
|
4 |
G.SRINIVASA RAO |
|
5 |
CH.RAVINDRA |
|
6 |
P.LOKAIAH |
|
7 |
V SURESH |
|
8 |
Dr.S. RAJ ANAND - MENTOR |
|
9 |
Dr G SAMBA SIVA RAO |
|
10 |
M.SRINIVASA RAO |
|
11 |
B.SRAVANI |
|
12 |
S.SRINIVASULU |
|
13 |
G.SWATHI |
|
14 |
CH.SANDHYA RANI |
|
15 |
M.DEDEEPYA |
|
16 |
SK. JILANI BASHA |
|
17 |
G.SWATHI |
|
18 |
DR K.G.S VENKATESAN - MENTOR |
|
19 |
DR P PRABAKARAN |
|
20 |
B SREENIVASULU |
|
21 |
S.PHANI KUMAR |
|
22 |
Dr.S.RADHA KRISHNAN - MENTOR |
|
23 |
S.GIRI BABU |
|
24 |
V.GOPI KRISHNA |
|
25 |
D.JANARDHAN REDDY |
|
26 |
SK. HEENA KAUSER |
|
27 |
Dr M SREENIVASULU - MENTOR |
|
28 |
Dr K VENKATA RAMANA |
|
29 |
E.V.N.JYOTHI |
|
30 |
D ANANDAM |
|
31 |
P.SREEHARI |
|
32 |
V.SRIHARSHA |
|
33 |
A.RAMYA KRISHNA |
|
34 |
P.V. SUBBAREDDY |
© PACE INSTITUTE OF TECHNOLOGY AND SCIENCES (PACE ITS)