Diploma Programs(Polytechnic) | Branch Name | Duration | Intake |
---|---|---|---|
Civil Engineering | CE | 3 Years | 60 |
Electronics and Communication Engineering | ECE | 3 Years | 120 |
Electrical & Electronics Engineering | EEE | 3 Years | 60 |
Mechanical Engineering | ME | 3 Years | 60 |
Computer Engineering | CME | 3 Years | 120 |
UG Programs (B.Tech) | Branch Name | Duration | Intake |
---|---|---|---|
Artificial Intelligence & Data Science | AI&DS | 4 Years | 180 |
Computer Science & Engineering | CSE | 4 Years | 300 |
Electronics and Communication Engineering | ECE | 4 Years | 180 |
Civil Engineering | CE | 4 Years | 60 |
Electrical and Electronics Engineering | EEE | 4 Years | 60 |
Artificial Intelligence & Machine Learning | AI&ML | 4 Years | 120 |
Computer Science & Information Technology | CSIT | 4 Years | 60 |
Computer Science & Engineering(IOT and Cyber Security including Blockchain Technology) | CSE(IOT&CSBT) | 4 Years | 120 |
Information Technology | IT | 4 Years | 60 |
Mechanical Engineering | ME | 4 Years | 60 |
Computer Science & Engineering (Regional Language) | CSE(R) | 4 Years | 60 |
Electronics Engineering (VLSI DESIGN & TECHNOLOGY) | EE(VLSID&T) | 4 Years | 60 |
P.G Programs (M.Tech) | Branch Name | Duration | Intake |
---|---|---|---|
Structural Engineering | CE | 2 Years | 18 |
Very Large Scale Integration & Embedded Systems | ECE | 2 Years | 18 |
Computer Science and Engineering | CSE | 2 Years | 18 |
P.G Programs (Management) | Branch Name | Duration | Intake |
---|---|---|---|
Masters in Business Administration | MBA | 2 Years | 120 |
© PACE INSTITUTE OF TECHNOLOGY AND SCIENCES (PACE ITS)