For Students BGV, mail to verify@pace.ac.in
NAAC
E-Learning

Placement Records

  • Home
  • Placement Records
DEPARTMENT OF TRAINING & PLACEMENTS
BRANCH WISE CONSOLIDATED PLACEMENTS DETAILS - SINGLE OFFERS COUNTED
S.NO NAME OF THE COMPANY CTC CSE ECE CSIT EEE IT CIVIL MECH AME MBA TOTAL
1 AMADEUS 11.77 1 1
2 BRILLIO 6 2 3 5
3 THERMO FISHER SCIENTFIC 8 1 1 2
4 EUNIMART 8 1 1 2
5 IBI 7 0
6 INFOR 6.5 3 3 1 7
7 OSI DIGITAL 5.5 1 1
8 YEXLE 5.5 3 1 4
9 ZESSTA TECHNOLOGIES 5 1 1
10 VIRTUSA 5 1 1
11 DELOITTE 4.5 4 4 1 1 10
12 QUARA DIGITAL 4.5 1 1
13 TOLL PLUS 4.5 1 1
14 DXC 4.2 42 40 8 11 6 6 7 1 121
15 HEXAWARE 4 17 24 6 1 5 53
16 SNOVASYS 4 2 1 3
17 PLINTRON 3.8 1 1 2
18 TCS 3.5 7 13 2 2 2 4 4 1 2 37
19 TECHMAHINDRA 3.5 3 3
20 NCC 3.2 5 5
21 EXOTIC LEARNING 3.12 12 12
22 JUST DIAL 2.59 6 6
23 MEIL 2.43 3 3
24 MOLD-TEK 2.4 10 10
25 ICICI 2.32 5 5
26 APOLLO PHARMA 2.25 7 7
27 24[7].AI 2.25 5 19 3 7 4 7 6 1 5 57
28 MPHASIS 2.25 1 1
29 BAJAJ ALLIANZ 2.25 6 6
30 INFOSYS 2.22 1 1
31 MILEKAL 2.16 6 6
32 GALCON 1.8 5 5
33 ELITE 1.8 6 6
34 ITS 1.8 5 5
35 PACE INFRA 1.8 11 11
36 LANARSY 1.71 10 6 7 23
37 GENPACT 2.75 4 4

S.NO NAME OF THE COMPANY CTC CSE ECE EEE IT CIVIL MECH AME MBA TOTAL
1 AMADEUS 11.77 1 1
2 HACKWITHINFY (PP) 9.5 1 1
3 ZF INDIA (PVT) LTD 9 1 1
4 TCS DIGITAL 7 3 1 4
5 ENERGY TECH GLOBAL 7 2 1 3
6 KAAR TECHNOLOGIES 7 1 1
7 ZEMOSO 6.89 1 1 2
8 HACKWITHINFY (DSE) 6.5 1 1
9 TIGER ANALYTICS 6.5 2 1 3
10 ZENSAR 6.5 2 2
11 JOBIAK 6 7 8 1 16
12 SOPRA STERIA 6 1 2 3
13 ADP 6 3 3 6
14 TA DIGITAL 5.75 6 1 7
15 WIPRO TURBO 5.5 3 3
16 INFYTQ 5 1 1
17 TOLLPLUS 4.5 1 6 7
18 NALSOFT 4.5 1 1 2
19 VIRTUSA 4.5 3 1 7 11
20 BRISTLECONE 4.5 1 1
21 VISTEX ASIA 4.25 2 2
22 CAPGEMINI 4.2 6 1 4 3 5 19
23 HCL 4 15 28 11 9 63
24 ACCENTURE 4 2 2 4
25 MINDTREE 4 3 1 3 7
26 KPIT 4 1 1
27 HEXAWARE 4 3 1 4
28 RNTBCI 4 1 1
29 EXOTICA MILE (PVT) LTD 4 0 1 1
30 TCS NINJA 3.6 22 7 14 2 3 13 1 62
31 INFOSYS 3.6 3 5 6 5 11 2 32
32 DXC 3.6 12 11 7 9 39
33 WIPRO 3.5 32 39 28 11 16 16 6 148
34 QUEST GLOBAL 3.5 2 2
35 MPHASIS 3.25 1 3 3 7
36 CSS CORP 3.25 1 1
37 DELOITTE 3.25 1 1
38 NCC LIMITED 3.2 3 3
39 RELIANCE RETAIL LTD 2.75 11 11
40 JUSTDIAL 2.59 12 12
41 QUALIZEAL 2.5 2 2
42 MEIL 2.43 3 3
43 RR PROJECT 2.4 5 5
44 ICICI 2.32 9 9
45 APOLLO PHARMA 2.25 11 11
46 BAJAJ ALLIANZ 2.25 11 11
47 ASCENT EMPOWERING THOUGHTS 2.2 6 6
48 MILEKAL 2.16 9 9
49 LANARSY 1.8 13 13
50 PACE INFRA 1.8 15 15
51 SPN ENGINEERING ASSOCIATES 1.8 6 6
52 RISHISHWAR CONSTRUCTRON (P) LTD 1.8 8 8
53 LADDER AND LAND SURVEYS 1.8 6 6
54 GRIDX 1.8 4 4
55 ITS 1.8 5 5
56 PRANEETH GROUP 1.8 5 5
57 SOOD ASSOCIATES PVT.LTD 1.8 4 4
58 GALCON 1.8 7 7
59 ELITE 1.8 8 8
60 ARISTA 1.8 9 9
61 HYOSEONG ELECTRICAL INDIA 1.8 4 4
62 AMT POWER TRANSMISSION 1.8 9 9
63 LUCKY NISSAN 1.8 7 3 10
64 TIRUMALA AUTOMOTIVE 1.8 8 4 12
65 SV CONSTRUCTIONS 1.6 8 8

S.NO NAME OF THE COMPANY CTC CSE ECE EEE IT CIVIL MECH AME MBA TOTAL
1 TCS DIGITAL 7 1 1
2 IVY COMPTECH 6.9 2 2
3 EDGEVERVE 6.5 2 2
4 WEST AGILE 6 1 1
5 ZF INDIA (PVT) LTD 6 1 1
6 TCS 5.79 1 1
7 LTC INFOTECH 4.5 1 1
8 IBM 4.25 2 2
9 QUADRATRIX 4.25 1 1
10 VISTEX ASIA 4.25 1 1
11 CAPGEMINI 4.2 2 9 1 5 17
12 ACCENTURE 4 9 18 4 3 3 7 44
13 CTS 4 8 10 6 24
14 MINDTREE 4 3 4 7
15 KPIT 4 3 3
16 APPS ASSOCIATES 4 2 2
17 ZENSAR 4 2 2
18 GLOBALEDGE 3.8 4 1 1 6
19 HCL 3.65 3 5 7 4 19
20 DELOITTE 3.65 1 1
21 TCS NINJA 3.6 8 27 7 6 7 11 66
22 INFOSYS / INFYTQ 3.6 8 15 4 6 8 6 4 51
23 DXC 3.6 1 1 9 11
24 WIPRO 3.5 14 12 10 4 6 46
25 TECHMAHINDRA 3.5 2 1 3
26 FORSMART INNOVATIONS 3.5 2 2
27 HEXAWARE 3.5 1 1
28 LTI 3.5 1 1
29 TATA ELAXI 3.5 1 1
30 MPHASIS 3.25 1 1 2
31 CSS CORP 3.25 4 5 1 10
32 NCC LIMITED 3.2 6 6
33 ADEAQUARE 3 1 1
34 TECHGENE SOLUTIONS 3 1 1
35 CYBERNOOR 2.64 1 1
36 JUST DIAL 2.59 10 10
37 MEIL 2.43 2 2
38 ICICI 2.32 8 8
39 APOLLO PHARMA 2.25 7 7
40 BAJAJ ALLIANZ 2.25 9 9
41 MUTHOOT FINCORP 2.25 2 2
42 STANDADYNE 1.98 11 10 21
43 LANARSY 1.8 10 10
44 PACE INFRA 1.8 26 26
45 SPN ENGINEERING ASSOCIATES 1.8 7 7
46 RISHISHWAR CONSTRUCTRON (P) LTD 1.8 3 3
47 RIGHT WORKZ 1.8 1 1
48 LADER AND LAND SURVEYS 1.8 6 6
49 ITS 1.8 4 4
50 VPG SENSOR 1.44 9 9
S.NO NAME OF THE COMPANY CTC CSE ECE EEE IT CIVIL MECH AME TOTAL
1 EDGEVERVE 6.5 1 1
2 OPTUM 5 1 1
3 ACCENTURE 4 3 2 1 2 4 12
4 CTS 4 6 6 1 3 16
5 MINDTREE 4 2 2 1 5
6 DXC 4 2 2
7 TCS NINJA 3.6 6 5 4 1 8 4 28
8 GLOBALEDGE 3.6 1 1 1 2 5
9 JAAJI TECHNOLOGIES 3.6 1 1 2
10 VEDHIK TECHNOLOGIES 3.6 1 1
11 WIPRO 3.5 2 5 1 4 4 1 17
12 IBM 3.5 1 3 4
13 CGI 3.5 4 1 5
14 NALSOFT 3.5 2 3 5
15 SNOVASYS 3.4 1 1
16 TECHMAHINDRA 3.25 3 4 1 8
17 LEGATO 3.25 1 1
18 I BASE IT-QATTS 3.2 1 1
19 INFOSYS 3 5 2 4 2 3 2 18
20 CAPGEMINI 3 4 3 7
21 HCL 3 2 6 3 11
22 BUDDY HEALTH 3 1 2 3
23 PRELUDE SYS 3 1 1 2
24 TOPPR 3 1 1
25 JUSTDIAL 2.9 5 2 7
26 GENPACT 2.8 1 5 2 8
27 SYRMA TECHNOLOGIES 2.8 16 11 27
28 DELOITTE 2.5 2 2
29 MEIL 2.43 2 2
30 NICHEHANDS 2.4 3 2 5
31 ASCENT EMPOWERING THOUGHTS 2.2 5 5
32 SUTHERLAND GLOBAL 2 5 3 3 11
33 EIDIKO SYSTEMS 2 1 1
34 GRIDX 2 3 3
35 PIVOX LABS 1.8 2 2 2 6
36 WORKSBOT 1.8 2 4 8 11 14 39
37 HYOSEONG ELECTRICAL INDIA 1.8 9 2 6 12 29
38 ELITE ENGINEERING AND & CONSTRUCTION PVT LTD 1.8 9 9
39 LANARSY 1.8 11 11
40 PACE INFRA 1.8 33 33
41 PRANEETH GROUP 1.8 5 5
42 SPN ENGINEERING ASSOCIATES 1.8 5 5
43 ITS 1.8 8 8
44 RISHISHWAR CONSTRUCTION (P) LTD 1.8 9 9