SNO | Course | Fee In Rupees ( Per Year) |
---|---|---|
1 | Diploma(Polytechnic) | As per Govt. norms |
2 | B.Tech | As per Govt. norms |
3 | M.Tech | As per Govt. norms |
4 | MBA | As per Govt. norms |
SNO | Course | Fee In Rupees ( Per Year) |
---|---|---|
1 | CIVIL | 1,30,800 |
2 | EEE | 1,30,800 |
3 | MECH | 1,30,800 |
4 | ECE | 1,30,800 |
5 | CSE | 1,30,800 |
6 | CSE (IoT & Cyber Security Including Blok Chain Technology) | 1,30,800 |
7 | Artificial Intelligence and Data Science | 1,30,800 |
8 | Artificial Intelligence and Machine Learning | 1,30,800 |
9 | Electronics Engineering (VLSID&T) | 1,30,800 |
© PACE INSTITUTE OF TECHNOLOGY AND SCIENCES (PACE ITS)