The Department of Civil Engineering was established in 2009-2010. It offers a four- year graduate program in Civil Engineering with an annual intake of 180 students. The Department has grown tremendously over the years..
In past years, civil engineers focused on the design and construction of new facilities, such as buildings, bridges and highways, water treatment and environmental facilities, foundations, and tunnels. Today's civil engineer not only has to design new facilities but must also analyze the effects of deterioration on infrastructure elements, consider system interdependencies, and evaluate life-cycle impacts while also considering environmental and economic sustainability within the context of society. Civil engineers must be equipped with in-depth knowledge of traditional, fundamental principles and new technologies in order to address the complex, interdisciplinary problems faced within society. The undergraduate program at PACE gives the students the necessary background to succeed within this new context and to become future leaders of the profession. The Department is actively involved in basic and applied research and consultancy to provide high-quality technical advisory support through various R&D projects.
M1 | To impart quality education in line with quality teaching – learning process. |
M2 | To provide a better environment to encourage and support innovative research and development with ethical attitude. |
M3 | To develop interface between industry – academia for overall improvement of the students, to serve the industry and society |
PEO1 | Actively engage in problem solving using engineering principles to address the evolving needs of the society. |
PEO2 | Able to succeed in positions in civil engineering practice or research, and in other fields they choose to pursue and enroll in advanced studies. |
PEO3 | Make ethical decisions and demonstrate a commitment to service to the profession and society. |
PEO4 | Acquire a position or degree that values adaptability and innovation in their work |
PEO5 | Pursue lifelong learning, and to be leaders, both in their chosen profession and in other activities |
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization for the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and the need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with the society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PSO1 | The Graduates of this programme with proficiency in mathematics and physical sciences will excel in the core areas of civil engineering such as structural, environmental, geotechnical and water resources engineering |
PSO2 | The graduates will plan, produce detailed drawings, write specification, analyze, design and prepare cost estimates. |
PSO3 | The graduates will interact with stakeholders effectively and execute quality construction work applying necessary tools |
S.No | Name of Faculty | Qualification | Specialization | Designation |
---|---|---|---|---|
1 | Dr. L Rama Prasad Reddy | Ph. D | Structural Engineering | Associate Professor & HOD |
2 | Dr. A Ranganathan | Ph. D | Structural Engineering | Professor |
3 | Dr. R. Balamuragan | Ph. D | Structural Engineering | Professor |
4 | Dr. Thirunavukkarasu.N | Ph. D | Environmental Engineering | Professor |
5 | Dr. Chandramouly V J | Ph. D | Structural Engineering | Associate Professor |
6 | Dr. Sivasubramanian R | Ph. D | Structural Engineering | Associate Professor |
7 | Dr. Gandhavalla Madhava rao | Ph. D | Structural Engineering | Professor |
8 | Dr. K Harish | Ph. D | Construction Technology | Associate Professor |
9 | Dr. Thirumalai raja.R | Ph. D | Structural Engineering | Associate Professor |
10 | Dr. Manikandan.C | Ph. D | Structural Engineering | Associate Professor |
11 | Dr. Adaikkalakumar P | Ph. D | Construction Engineering & Management | Associate Professor |
12 | Dr. Karthik C | Ph. D | Environmental Engineering | Associate Professor |
13 | Ganesh Naidu Gopu | M.Tech(Ph.D) | Structural Engineering | Assistant Professor |
14 | Satheti.Reddemma | ME | Environmental Engineering | Assistant Professor |
15 | Pappula Ravi Kumar | M. Tech | Structural Engineering | Assistant Professor |
16 | Magathoti Sri Durga Vara Prasad | M. Tech | Structural Engineering | Assistant Professor |
17 | Siva Puram Venkata Naga Anil Vamsi | M. Tech | Highway Engineering | Assistant Professor |
18 | Sane Anka Rao | M. Tech | Structural Engineering | Assistant Professor |
19 | Mupparaju Kranthi Kumar | M. Tech | Transportation Engineering | Assistant Professor |
20 | Addanki Srujan Kumar | M. Tech | Structural Engineering | Assistant Professor |
21 | Kothanuru Ashok Kumar | M. Tech | Structural Engineering | Assistant Professor |
22 | Bodapati Sandhya Rani | M. Tech | Structural Engineering | Assistant Professor |
23 | Chidella Dinesh Chandra | M. Planning | Urban Planning | Assistant Professor |
24 | Medagam VenkataNaga Siva Sankar Reddy | M. Tech | Computer Aided Structural Engineering | Assistant Professor |
25 | Goli Naga Malleswara Rao | M.Tech | Structural Engineering | Assistant Professor |
26 | Ch. Srikanth | M.Tech | Structural Engineering | Assistant Professor |
27 | Narisetty Srikanth | M.Tech | Structural Engineering | Assistant Professor |
28 | Challa Sandeep Reddy | M.Tech | Structural Engineering and Natural Disaster Management | Assistant Professor |
29 | Gurrala Ezri Babu | M.Tech | Structural Engineering | Assistant Professor |
30 | Erla Mani | M.Tech (Ph.D) | Structural Engineering | Assistant Professor |
31 | Kannela Edukondalu | M.Tech | Structural Engineering | Assistant Professor |
32 | Turlapati Udaya Durga | M.Tech | Structural Engineering | Assistant Professor |
33 | Gundalagunta Bathi Reddy | M.Tech | construction planning and management | Assistant Professor |
34 | Kaidupalli Rambabu | M.Tech | Structural Engineering | Assistant Professor |
35 | Kola Sumanth Kumar | M.Tech | Soil Mechanics and Foundation Engineering | Assistant Professor |
36 | Soundarya Kasukurthi | M.Tech | Structural Engineering | Assistant Professor |
37 | Kallagunta Manoj Kumar | M.Tech | Structural Engineering | Assistant Professor |
38 | Kota Sai Manohar | M.Tech | Structural Engineering | Assistant Professor |
39 | Adusumalli Manikanta | M.Tech | Transportation Engineering | Assistant Professor |
40 | Birudula Nageswara Rao | M.Tech | Structural Engineering | Assistant Professor |
Academic Year | I Year | II Year | III Year | IV Year |
2021-2022 | SHAIK FIRDOUSE 21KQ1A0163 |
KOTTAMASU SAHITHI 20KQ1A0107 |
DASARI SAI DEEPTHI 20KQ5A0105 |
BADUGU RAJ KUMARI 18KQ1A0102 |
2020-2021 | KELAM NANDINI 18KQ1A0106 |
DASARI SAI DEEPTHI 20KQ5A0105 |
BADUGU RAJ KUMARI 18KQ1A0102 |
YADALA VENKATA NAGA SAI THARUN 18KQ5A0103 |
2019-2020 | NALLIPOGU SWATHI 19KQ1A0171 |
MEKALA NIVEDITHA 18KQ1A0106 |
AVULA SRIMANNARAYANA 17KQ1A0178 |
REBBA SAI KUMAR 17KQ5A0133 |
2018-2019 | BADUGU RAJ KUMARI 18KQ1A0102 |
BAIG ARSHIYA 17KQ1A0101 |
DASARI RAGHUVEER 16KQ1A0172 |
RAJARAPU BHUSHAIAH 15KQ1A0198 |
2017-2018 | SK.HEENA 17KQ1A0110 |
D.RAGHUVEER 16KQ1A0120 |
R.BHUSHAIAH 15KQ1A0198 |
A.V.PAVANI 14KQ1A01C1 |
2016-2017 | D.RAGHUVEER 16KQ1A0120 | R.BHUSHAIAH 15KQ1A0198 | A.V.PAVANI 14KQ1A01C1 | J.SRAVANI 13KQ1A0101 |
2015-2016 | R.BHUSHAIAH 15KQ1A0198 | A.V.PAVANI 14KQ1A01C1 | N.VENKATA RAJA 13KQ1A0171 | Y.VENKATA RAMAIAH 12KQ1A0159 |
2014-2015 | N.NARENDRA 14KQ1A01A1 | J.SRAVANI 13KQ1A0101 | Y.VENKATA RAMAIAH 12KQ1A0159 | M.NAGANJALI 12KQ5A0107 |
2013-2014 | J.SRAVANI 13KQ1A0101 | Y.VENKATA RAMAIAH 12KQ1A0159 | G.SAICHAND 11KQ1A0119 | P.SAMEERKHAN 10KQ1A0143 |
© PACE INSTITUTE OF TECHNOLOGY AND SCIENCES (PACE ITS)