Consolidated Research Publications | ||||||||
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Book Chapters | Patents |
---|---|---|---|---|---|---|---|---|
No. Of Publications | 10 | 105 | 49 | 94 | 66 | 23 | 24 | 31 |
Department wise Research Publications | ||||||||
Department | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Book Chapters | Patents |
---|---|---|---|---|---|---|---|---|
Civil | 2 | 14 | 3 | 6 | 12 | - | - | - |
EEE | 1 | 8 | 4 | 10 | 1 | - | 5 | 1 |
MECH | - | 16 | 14 | 42 | 16 | 8 | 3 | 6 |
ECE | 5 | 19 | 9 | 17 | 5 | 1 | 7 | 6 |
CSE | - | 18 | 7 | 9 | 25 | 14 | 5 | 7 |
IT | - | 11 | 2 | 4 | 2 | - | 3 | 2 |
AIML/AIDS | - | 2 | - | - | - | - | - | - |
H&S | 2 | 11 | 10 | 4 | 2 | - | - | - |
MBA | - | 6 | - | 2 | 3 | - | 1 | - |
© PACE INSTITUTE OF TECHNOLOGY AND SCIENCES (PACE ITS)