| Consolidated Research Publications | |||||||||||
| Year | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Book Chapters | Patents |
| No. Of Publications | 92 | 99 | 94 | 147 | 214 | 80 | 110 | 68 | 23 | 52 | 72 |
| Department wise Research Publications | ||||||||||
| Civil | - | 2 | 2 | 19 | 66 | 6 | 13 | 12 | - | - |
| EEE | 3 | 7 | 7 | 16 | 30 | 26 | 17 | 1 | - | 6 |
| Mechanical | 14 | 14 | 11 | 5 | 19 | 14 | 38 | 4 | 8 | 10 |
| ECE | 15 | 26 | 20 | 39 | 39 | 13 | 17 | 5 | 1 | 7 |
| CSE | 9 | 20 | 38 | 39 | 27 | 7 | 10 | 25 | 14 | 11 |
| CSIT | 1 | - | - | 1 | - | - | - | - | - | - |
| IT | 5 | 2 | - | 2 | 11 | 2 | 4 | 2 | - | 4 |
| CSE(IoT&CSBT) | - | 4 | 3 | - | - | - | - | - | - | - |
| AI&DS | 36 | 7 | 2 | - | 2 | - | - | - | - | 1 |
| AI&ML | 2 | - | - | - | - | - | - | - | - | 1 |
| H&S | 4 | 6 | 9 | 13 | 13 | 10 | 5 | 2 | - | 9 |
| MBA | 3 | 11 | 2 | 13 | 6 | - | 2 | 3 | - | 3 |
| AME | - | - | - | - | 1 | 2 | 4 | 14 | - | - |
© PACE INSTITUTE OF TECHNOLOGY AND SCIENCES (PACE ITS)