Consolidated Research Publications | ||||||||
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Book Chapters | Patents |
---|---|---|---|---|---|---|---|---|
No. Of Publications | 123 | 212 | 79 | 110 | 68 | 23 | 32 | 38 |
Department wise Research Publications | ||||||||
Department | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Book Chapters | |
Civil | 19 | 66 | 6 | 13 | 12 | - | - | |
EEE | 16 | 30 | 26 | 17 | 1 | - | 5 | |
Mechanical | 4 | 19 | 13 | 38 | 4 | 8 | 4 | |
ECE | 29 | 39 | 13 | 17 | 5 | 1 | 7 | |
CSE | 30 | 27 | 7 | 10 | 25 | 14 | 7 | |
IT | 0 | 11 | 2 | 4 | 2 | - | 3 | |
AIDS | 0 | 0 | 0 | 0 | 0 | - | - | |
H&S | 12 | 13 | 10 | 5 | 2 | - | 5 | |
MBA | 13 | 6 | 0 | 2 | 3 | - | 1 | |
AME | 0 | 1 | 2 | 4 | 14 | - | - |
© PACE INSTITUTE OF TECHNOLOGY AND SCIENCES (PACE ITS)