Bachelor of Technology in Artificial Intelligence and Data Science is a 4-year undergraduate degree program, which is offered under the Engineering stream. Artificial Intelligence and Data Science programs, which are a vital component of a number of real-world applications, are prepared for the intelligent analysis of students.
In the graduate program in Artificial Intelligence, students are taught languages that are understood by computers or machines that enable people to engage with them to accomplish certain functionality. Some of the most prevalent machine languages taught to B. Tech students are the languages such as JAVA, Prolog, Lisp, R, and Python. With this course, students acquire disciplinary skills in areas such as stats, IT, machine learning and logic, data researchers, and employment chances in healthcare, commerce, e-commerce, social networking firms, climatology, biotechnology, genetics, and more.
To impart quality education, promote collaborative research and industry-ready engineers with ethical values in the domain of Artificial Intelligence and Data Science.
M1 | To excel in teaching-learning process and collaborative research with modern teaching methodologies. |
M2 | To establish a centre of excellence to prepare professional technocrats to solve industry problems. |
M3 | To motivate students to emerge as entrepreneurs with leadership qualities to fulfil Industry and community needs with ethical standards. |
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PSO 1 | Implement Artificial Intelligence and Data Science techniques such as search algorithms, neural networks, machine learning and data analytics for solving a problem and designing novel algorithms for successful career and entrepreneurship. |
PSO 2 | Apply the skills in the areas of health care, education, agriculture, intelligent transport, environment, smart systems and in the multi-disciplinary area of Artificial Intelligence and Data Science. |
PEO1 | The graduates are ready with industrial standards to solve social and environment-related problems for making sustainable ecosystems. |
PEO2 | The graduates have professional skills and equipped with advanced technologies to become data scientists and data analysts. |
PEO3 | Graduates will have the ability to explore research and produce outstanding contribution in various areas of Artificial Intelligence and Data science. |
Faculty can deliver their lectures faster and more efficiently through innovative teaching methodologies. The students are able to stay up-to-date on technological developments in an efficient manner. Innovative teaching aids also help students develop rational thinking and self-awareness Enhance the amount of thought process in students' mindsets by encouraging them to be proactive.
FOR MORE DETAILS CLICK HEREProgramming refers to a technological process for telling a computer which tasks to perform in order to solve problems. You can think of programming as collaboration between humans and computers, in which humans create instructions for a computer to follow (code) in a language computers can understand.
Database Lab Platform is a unified solution that helps developers, DBAs, SREs, and QA engineers boost their work with PostgreSQL databases. They all can get their work done much faster thanks to the thin cloning of databases and the high level of automation of various tasks that the Platform offers.
The laboratory networks were established to provide accurate and timely laboratory confirmation of infections, an essential component of disease surveillance systems. The laboratory networks provide high-quality surveillance data to help guide disease eradication, elimination and control programmers.
This short course is designed for students who plan to learn about common data structures with efficient algorithms, solve LeetCode problems, and know state- of-the-art information techniques. The achievements of Algorithms Lab are listed below:
S. No. | Name of the Faculty | Designation | Qualification | Date of Joining | Nature of Appointment |
1 | Dr.S Phani Kumar | Associate Professor | M.TECH.,Ph.D | 12.6.2012 | Regular |
2 | Mr.Gundla Thirumala Hari krishna murthy | Assistant Professor | M.TECH | 12.6.2012 | Regular |
3 | Mrs.Sripathi Sukanya | Assistant Professor | M.TECH | 10.10.2022 | Regular |
4 | Mr.Garimidi Subba Rao | Assistant Professor | M.TECH | 9.12.2022 | Regular |
5 | Mr.Kolliboina Hari | Assistant Professor | M.TECH | 4.6.2021 | Regular |
6 | Mrs. Botlaguduru Sai Naga Sravani | Assistant Professor | M.TECH | 6.1.2019 | Regular |
7 | Mr.K.Chaithanya | Assistant Professor | M.TECH | 2.26.2021 | Regular |
8 | Mr.Boochepalli Venkata Krishna Reddy | Assistant Professor | M.TECH | 5.15.2023 | Regular |
9 | Mr.Kale Mastan Rao | Assistant Professor | M.TECH | 10.1.2022 | Regular |
10 | Mr.Jetty Gangadhar | Assistant Professor | M.TECH | 5.15.2023 | Regular |
11 | Mr.Gudepu Karthik | Assistant Professor | M.TECH | 5.15.2023 | Regular |
12 | Mr. Koduri Mohan kumar | Assistant Professor | M.TECH | 5.15.2023 | Regular |
13 | Mr. Makala Ranesh | Assistant Professor | M.TECH | 5.15.2023 | Regular |
14 | Mr.Tatikonda Sairam | Assistant Professor | M.TECH | 5.15.2023 | Regular |
15 | Mr.Kuricheti Suresh babu | Assistant Professor | M.TECH | 11.3.2020 | Regular |
16 | Mr.Dandu .Jagadeeshwar Reddy | Assistant Professor | M.TECH | 11.21.2022 | Regular |
17 | Mrs. B Sahithya | Assistant Professor | M.TECH | 9.1.2022 | Regular |
18 | Mrs.Aanam Surekha | Assistant Professor | M.TECH | 7.16.2022 | Regular |
19 | Mr.Galla Chinna Srinivasa rao | Assistant Professor | M.TECH | 9.24.2021 | Regular |
Academic Year | I Year | II Year | III Year | IV Year |
2022-23 | 22KQ1A54F1 PONNAGANTI LAHARI | 21KQ1A5495 T BHARGAVI | 20KQ1A5416 K.MADHAVI | --- |
2021-22 | 21KQ1A5422 SHAIK KOUSAR | 20KQ1A5416 K.MADHAVI | --- | --- |
2020-21 | 20KQ1A5416 K.MADHAVI | --- | --- | --- |
© PACE INSTITUTE OF TECHNOLOGY AND SCIENCES (PACE ITS)