The Department of Civil Engineering was established in 2014. The Department offers a three year under graduate program in Civil Engineering with an annual intake of 60 students. The Department has grown tremendously over the years. The Department is actively involved in basic and applied research and consultancy to provide high quality technical advisory support through various R & D projects.
Develop Civil Engineering professionals competent to face the global challenges in a progressive environment conducive to learn technical knowledge, skills blended with ethics and values, to serve the society and to better it for a happy and comfortable living.
M1 | To provide a competitive learning environment, through a need based curriculum designed in collaboration with industry, conducive for high quality education emphasizing on transfer of knowledge and skill development essentials or the profession and the society as well. |
M2 | To nurture higher order leadership qualities and ethics and values in students to enable them to be leaders in their chosen professions while maintaining the highest level of ethics. |
M3 | To encourage the spirit of inquisition to promote innovation and entrepreneurship strengthened with life skills to sustain the stress. |
M4 | To foster effective interactions and networking with all the stake holders so as to work towards the growth and sustain ability of the society and environment. |
PEO1 | Fundamental knowledge of mathematics, Basic sciences and basic interdisciplinary Engineering to apply day to day challenges in the field of civil engineering. |
PEO2 | Knowledge in the principles, concepts, and techniques in civil engineering area to solve contemporary issues. |
PEO3 | Applications of the principles, concepts, and techniques in civil engineering area to solve contemporary issues and gain on hand experience. |
PEO4 | Effective Communication on activities regarding planning, designing, manufacturing, and servicing functions with engineering community. |
Po 1 | Basic and discipline specific knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems. |
Po 2 | Problem analysis: Identify and analysis well-defined engineering problems using codified standard methods |
Po 3 | Design/Development of solutions: Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs. |
Po 4 | Engineering tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements |
Po 5 | Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices. |
Po 6 | Project Management: Use engineering management principles individually, as at e am member or a leader to manage projects and effectively communicate about well define engineering activities |
Po 7 | Life-long learning: Ability to analyse individual needs and engaging updating in the context to technological changes. |
PSO1 | An ability to apply disciplines - specific knowledge to solve core and/or applied Civil Engineering problems. |
PSO2 | An ability to plan and perform experiments and practices and to use the results to solve Civil Engineering problems. |
PSO3 | Apply appropriate technologies and tools with an understanding of the limitations. |
Years | I YEAR | IIND YEAR | IIIRD YEAR |
2021-2022 | 21 BATCH - BALAJI | 20TH BATCH – NIHARIKA | 19TH BATCH – NIHANTH LAKSHMAN |
2020-2021 | 20TH BATCH – KORUKONDA SAI NIHARIKA | 19TH BATCH – NIHANTH LAKSHMAN | 18TH BATCH – BHIMAVARAPU HARIKA |
2019-2020 | 19TH BATCH - P. venkatesh | 18TH BATCH – S. HARIKA | 17TH BATCH - DASARI SAI DEEPTHI |
© PACE INSTITUTE OF TECHNOLOGY AND SCIENCES (PACE ITS)