The Department of Master of Business administration was established in 2009-10. The department offers two year post graduate programme in MBA with an annual intake of 120 seats. The Department of Business Administration at PACEITS builds leaders through Holistic, Transformative and Innovative education. The curriculum for the programme is designed to give graduates exposure to management skills needed for the creation of specialists who can integrate across functional areas in a dynamic organization. The Program provides a broad perspective of all areas of management.
To be a centre of excellence in management by fostering excellence in education, research, innovation, incubation and values to inspire and groom the students as future leaders to face the challenges of the quality conscious globalised world economy.
M1 | Grooming the students as future leaders by the way of skill based learning |
M2 | Develop ethically responsible global business leaders, entrepreneurs, policy-makers and social change agents through holistic education |
M3 | To promote industry interaction in the country and abroad for management development |
PO1 | Apply knowledge of management theories and practices to solve business problems. |
PO2 | Foster Analytical and critical thinking abilities for data-based decision making. |
PO3 | Ability to develop skill based Leadership ability. |
PO4 | Ability to understand, analyze and communicate global, economic, legal, and ethical aspects of business. |
PO5 | Ability to lead themselves and others in the achievement of organizational goals, contributing effectively to a team environment. |
PEO-1 | Graduates undertake skill based learning in global management, administration and entrepreneurship |
PEO-2: | Graduates possess professional competence to do higher studies, research, lifelong learning for continuous interaction with industries for growth and development. |
PEO-3: | Graduates are ethically responsible citizens and leaders to empower the business organizations for social and legal business solutions. |
PSO1 | Formulate an Integrative business project through the application of multidisciplinary knowledge comprising of finance, marketing, human resources management and systems. |
PSO2 | Ability to recognize the importance of professional development by pursuing management studies that offer challenging and rewarding careers in the field of management. |
PSO3 | Develop the entrepreneurial skills for the future society requirements. |
Teaching Learning Process (TLP) is the core of every educational institute. At PACE ITS, the Department of MBA focuses mainly on the Teaching and Learning Process. Faculties strive to
come up with innovation in the teaching-learning process to make sure the students get maximum benefit out of it. The Department has adopted Holistic education and has taken all necessary steps to curate the scheme and syllabus in the autonomy to strengthen the performance
of students.
TEACHING METHODS:
S. No | ROLL NO. | NAME OF THE STUDENT | YEAR OF PASSING | PERCENTAGE |
1 | 21KQ1E0006 | B. GAYANI | 2023 | 8.26 |
2 | 20KQ1E0056 | PULLAMSETTY RAMYAKRISHNA | 2022 | 8.71 |
3 | 19KQ1E0009 | G. ANUSHA | 2021 | 8.8 |
4 | 18KQ1E0010 | G. SRUJANA BHARGAVI | 2020 | 8.89 |
5 | 17KQ1E0007 | B.PAVANI | 2019 | 78.38% |
6 | 16KQ1E0011 | K.ARUNA | 2018 | 77.77% |
7 | 15KQ1E0025 | SK.RUBEENA | 2017 | 78.14% |
8 | 14KQ1E0088 | V.NAGA SRAVANI | 2016 | 78.10% |
9 | 13KQ1E0014 | K.PRIYANKA | 2015 | 74.95% |
10 | 12KQ1E0043 | K.SAI ALEKHYA | 2014 | 80.90% |
11 | 11KQ1E0005 | A.SUHASINI | 2013 | 70.31% |
12 | 10KQ1E0026 | M.ANJALI | 2012 | 81.84% |
13 | 09KQ1E0010 | CH.LAVANYA | 2011 | 78.97% |
© PACE INSTITUTE OF TECHNOLOGY AND SCIENCES (PACE ITS)