| Consolidated Research Publications | ||||||||||
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Book Chapters | Patents |
|---|---|---|---|---|---|---|---|---|---|---|
| No. Of Publications | 49 | 95 | 148 | 214 | 78 | 109 | 72 | 24 | 49 | 59 |
| Department wise Research Publications | |||||||||
| Department | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Book Chapters |
| Civil | - | 2 | 19 | 66 | 5 | 12 | 12 | - | - |
| EEE | 3 | 7 | 16 | 30 | 26 | 17 | 1 | - | 5 |
| Mechanical | 8 | 11 | 5 | 19 | 13 | 38 | 4 | 8 | 10 |
| ECE | 17 | 20 | 39 | 39 | 13 | 17 | 5 | 1 | 7 |
| CSE | 12 | 38 | 40 | 27 | 7 | 10 | 25 | 14 | 10 |
| CSIT | - | - | 1 | - | - | - | - | - | - |
| IT | 2 | - | 2 | 11 | 2 | 4 | 2 | - | 4 |
| CSE(IoT&CSBT) | 2 | 3 | - | - | - | - | - | - | - |
| AI&DS | - | 2 | - | 2 | - | - | - | - | - |
| AI&ML | - | - | - | - | - | - | - | - | 1 |
| H&S | 3 | 10 | 13 | 13 | 10 | 5 | 2 | - | 8 |
| MBA | 2 | 2 | 13 | 6 | 0 | 2 | 7 | 1 | 3 |
| AME | - | - | - | 1 | 2 | 4 | 14 | - | - |
© PACE INSTITUTE OF TECHNOLOGY AND SCIENCES (PACE ITS)