| Diploma Programs(Polytechnic) | Branch Name | Duration | Intake |
|---|---|---|---|
| Computer Engineering | CME | 3 Years | 90 |
| Artificial Intelligence and Machine Learning | AI&ML | 3 Years | 60 |
| Electronics and Communication Engineering | ECE | 3 Years | 90 |
| Electrical and Electronics Engineering | EEE | 3 Years | 30 |
| Civil Engineering | CE | 3 Years | 30 |
| UG Programs (B.Tech) | Branch Name | Duration | Intake |
|---|---|---|---|
| Computer Science & Engineering | CSE | 4 Years | 480 |
| Artificial Intelligence & Data Science | AI&DS | 4 Years | 180 |
| Artificial Intelligence & Machine Learning | AI&ML | 4 Years | 300 |
| Computer Science & Engineering(IOT and Cyber Security including Blockchain Technology) | CSE(IOT&CSBT) | 4 Years | 120 |
| Electronics and Communication Engineering | ECE | 4 Years | 180 |
| Civil Engineering | CE | 4 Years | 60 |
| P.G Programs (M.Tech) | Branch Name | Duration | Intake |
|---|---|---|---|
| Structural Engineering | CE | 2 Years | 18 |
| Very Large Scale Integration & Embedded Systems | ECE | 2 Years | 18 |
| Computer Science and Engineering | CSE | 2 Years | 18 |
| P.G Programs (Management) | Branch Name | Duration | Intake |
|---|---|---|---|
| Masters of Business Administration | MBA | 2 Years | 120 |
© PACE INSTITUTE OF TECHNOLOGY AND SCIENCES (PACE ITS)