Industry Institute Interaction Cell
The Industry-Institution Interaction Cell (IIIC) was established in 2018, providing an excellent platform for both students and faculty members to understand industry expectations from graduates. IIIC serves as a platform to showcase the latest technologies from an industry perspective and their implementation.
The composition of the IIIC as follows:
| S.No. | Name | Designation/ Department | Role |
| 1 | Dr G V K Murthy | Principal | Chairman |
| 2 | Dr Mallikarjunachari G | Associate Professor | Convener |
| 3 | Ms K Roopa Akkesh | Dean – Training & Placements | Member |
| 4 | Dr D. Anil Kumar | Dean Research and Development | Member |
| 5 | Dr Ganesh Naidu G | HoD, Civil Engineering | Member |
| 6 | Dr Kondaiah G | HoD, Mechanical Engineering | Member |
| 7 | Dr Mery Jones | HoD, MBA | Member |
| 8 | Dr P Brahmam | Associate Professor | Member |
| 9 | Dr M Venkateswara Rao | Assistant Professor | Member |
Roles of Industry-Institute Interaction Cell
| S.No. | Collaborated Agency Name |
| 1 | The International Monetary Fund |
| 2 | Sreenivas Old irons |
| 3 | Hema Computers |
| 4 | BOSCH |
| 5 | Pantech Proed Pvt Ltd, Hyderabad |
| 6 | PIONEER AUTO WORLD |
| 7 | Sree Arundati |
| 8 | weberindia infra |
| 9 | GS ELECTRICALS |
| 10 | TVL ELECTRICALS |
| 11 | NHAI |
| 12 | Bhavya constructions |
| 13 | SYNXA |
| 14 | Sri Prasanna Anjaneya Cranes |
| 15 | Sri Prasnna Anjaneya Agro Agencies |
| 16 | Sujala Pipes |
| 17 | PEPL |
| 18 | Alpha Cadd |
| 19 | Lakshmi Granites |
| 20 | SLYLANDRO POWER |
| 21 | Yucan Technologies |
| 22 | New Mexico State University |
| 23 | STE Infra Pvt. Ltd |
| 24 | ESCI |
| 25 | HIEE |
| 26 | VIDAL NDT |
| 27 | Institute of Management and Foreign Studies(IMFS) |
| 28 | Edu Skills |
| 29 | Hexaware |
| 30 | Xplore Placement Club |
| 31 | Code Tantra |
| 32 | APSSDC |
| 33 | CISCO |
| 34 | Spoken Tutorials |
| 35 | National Small Industries Corporation Limited |
| 36 | Chinmaya Micro Technologies |
| 37 | Star VLSI Services PVT LTD |
| 38 | Microlink Information Technologies |
| 39 | Engineering Staff College of India(ESCI) |
| S.No. | Name of the Industry |
| 1 | Advanced Cyber Range Services |
| 2 | Andhra pradesh State Skill Development Corporation |
| 3 | AP.Samagra Siksha |
| 4 | APPSSDC |
| 5 | Azure Skynet |
| 6 | Beam Weighing Technologies |
| 7 | Bismilla Motors Works |
| 8 | Bolt Iot |
| 9 | Brain O Vision Solutions(India) Pvt Ltd |
| 10 | Brain To Vision |
| 11 | Brainovision |
| 12 | CDST IT Solutions |
| 13 | Code Tantra |
| 14 | E&Ict, IIT Kanpur |
| 15 | Earthonamic Engineering |
| 16 | Eduskills |
| 17 | Eliyaz Automobile Engineering Works |
| 18 | Engineering Staff College Of India |
| 19 | Experts Hub |
| 20 | Farm 360 |
| 21 | Forage |
| 22 | Global Readymix |
| 23 | Golkonda Engineering Enterprises Limited |
| 24 | Hiee |
| 25 | Honda |
| 26 | Iiitd & M |
| 27 | IIT Kanpur |
| 28 | Indian Metal Works |
| 29 | Internshala |
| 30 | Internshala Trainings |
| 31 | Irrigation & water Resource Department |
| 32 | ISRO |
| 33 | BHEL |
| 34 | BSNL |
| 35 | BELL |
| 36 | Janatha Garage |
| 37 | Jpmorgan Chase & Co |
| 38 | Kkcc |
| 39 | Kpmg |
| 40 | Learning Links Foundation |
| 41 | Meenakshi Automotives |
| 42 | Nano polymers India Pvt.Ltd |
| 43 | Nascomm(Internship On Foundations Of Artificial Intelligence |
| 44 | National Highway Authority of India |
| 45 | Nexa Jayalakshmi Automatives Pvt. Ltd. |
| 46 | NIT AP |
| 47 | NRCNC Traders |
| 48 | NSIC |
| 49 | Ongole muncipal corporation |
| 50 | Panchayathi Raj Department |
| 51 | Pantec Solutions |
| 52 | Pantech E Learning |
| 53 | Pavan Survey and Engineering |
| 54 | Prakasam Milk Producer Company Limted |
| 55 | Raaz Motors |
| 56 | Skill Vertex |
| 57 | Smart Bridge |
| 58 | Smart Internz |
| 59 | Smart Knower Iit Bombay |
| 60 | Sri Lakshmi Auto Mobiles |
| 61 | Sri Siddhi vinayaka Bajaj |
| 62 | Star Aonics Srvice Center |
| 63 | Sumhitha Meditech Pvt. Ltd. |
| 64 | Suven Consultants & Technology Pvt.Ltd |
| 65 | Swathisri Plastic Industries Pvt. Ltd. |
| 66 | Techspakes Llp |
| 67 | Verz |
| 68 | Village Grama sachivalayam |
| S.No. | Name Of The Industry | Type Of Scholarship |
|---|---|---|
| 1 | ONGC | Merit Scholarship |
| 2 | Reliance | Merit Scholarship |
| 3 | Santoor | Merit Scholarship |
| 4 | Dxe | Merit Scholarship |
© PACE INSTITUTE OF TECHNOLOGY AND SCIENCES (PACE ITS)